Variable | Series suffix |
---|---|
Bank Prime Rate | prime |
Business Confidence | busconf |
Building Permits | bpermits |
Business Cycle Reference Dates | recession |
Capacity Utilization | caputil |
Capital Account | capaccount |
Central Government Budget | cgbal |
Consumer Confidence | cci |
CPI | cpi |
Core CPI | corecpi |
Current Account Net Balance | account |
Exports | export |
Export Prices | epi |
Earnings | earn |
Employment | employment |
Final Consumption Expenditure | consexp |
Financial Account | finaccount |
Foreign Debt | debt |
GDP (Constant Prices) | gdp |
GDP (Current Prices) | gdpcp |
GDP per capita | gdppc |
General Government Budget | ggbal |
Government Benchmarks | 3mgov,6mgov, 2ygov, 5ygov,10ygov etc |
Gross Capital Formation | gcf |
Gross Fixed Capital Formation | gfcf |
HCPI | hcpi |
Household Consumption Expenditure | houseexp |
Housing Starts | hstarts |
IIP | iip |
Imports | import |
Import Prices | ipi |
Industrial Confidence Indicator | indconf |
Industrial Production | indprod |
Interbank Rates | 1wibr, 2wibr, 1mibr, 3mibr, 6mibr etc |
LIBOR rates | 1mlibor,3mlibor etc |
Money Supply | m0,m1,m2,m3,m4 etc |
Mortgage Rate | 2ymort, 5ymort etc |
New Passenger Car Registrations | cars |
New Heavy Truck Registrations | trucks |
PMI | pmi |
Policy Rate | keyrate |
PPI | ppi |
Real Estate Prices | hpi |
Retail Trade | retailtrade |
Trade Balance | tradebalance |
Unemployment | unemployment |
Wages | wages |
Some examples: sebusconf, usprime, sepmi, gbcpi