To provide our customers with the Macrobond products and services, Macrobond uses certain third-party suppliers, subcontractors, and hosting providers (“Sub-processors”). At Macrobond’s instruction, some of these third parties may process customer personal data on your behalf to facilitate delivery of the Macrobond products and/or services.
Macrobond’s current Sub-processors for the Macrobond products and/or services are listed below. This document does not give any party additional rights or remedies and should not be construed as a binding agreement. It will be updated when Macrobond engages a new Sub-processor or replaces an existing one.
1.Macrobond Affiliates
The following Macrobond entities may provide support or perform other service functions for the Macrobond products and/or services:
| Entity Name | Service Description | Location |
| Macrobond Financial AB | Group parent. | Sweden |
| Macrobond Financial Ltd | Sales, customer success, support operations. | United Kingdom |
| Macrobond Financial Inc. | Sales, customer support operations | United States |
| Macrobond Finanacial Polska sp. z o.o. | Data operations, R&D, engineering and IT operations. | Poland |
| Macrobond Financial Limited | Sales, customer support operations, and data operations. | Hong Kong |
| Macrobond Unipessoal Lda | Data operations and engineering. | Portugal |
2. Infrastructure Providers
Macrobond engages the following third-party infrastructure providers in connection with the Macrobond products and/or services:
| Entity Name | Service Description | Headquarters
Location |
| Microsoft Corporation (Azure / Microsoft 365) | Cloud infrastructure provider. | United States |
| Amazon Web Services (AWS) | Cloud infrastructure provider. | United States |
3. Other Third-Party Sub-processors
The following third parties provide additional tools and services used in the development, delivery, support and management of the Macrobond products:
| Entity Name | Service Description | Headquarters
Location |
| Salesforce, Inc. | Customer relationship management services. | United States |
| Salesforce, Inc. (Pardot / Marketing Cloud Account Engagement) | Marketing Automation Services. | United States |
| Planhat AB | Customer Support Platform. | Sweden |
| Chili Piper, Inc. | Inbound meeting scheduling from web forms. | United States |
| ZoomInfo Technologies LLC | Customer Support Services. | United States |
| Gong.io, Inc. | Customer Support Services. | United States |
| Atlassian Pty Ltd (Jira, Confluence) | Customer Support Services. | Australia |
| Aha! Labs Inc. | Customer Support Services. | United States |
| Loom, Inc. (Atlassian) | Customer Support Services. | United States |
| Zoom Video Communications, Inc. | Customer Support Services. | United States |
| Cisco Webex (Cisco Systems, Inc.) | Customer Support Services. | United States |
| DocuSign, Inc. | E-signature for contracts; processes signer identity data. | United States |
| Allego, Inc. | Customer Support Services. | United States |
| Loopio Inc. | Customer Support Services. | Canada |
| Hex Technologies, Inc. | Customer Support Services. | United States |
| DysrupIT Pte Ltd | Professional Services. | Singapore |
| Microsoft Corporation (Microsoft 365 Copilot) | Generative AI assistant embedded in Microsoft 365 (Outlook, Teams, Word, Excel, PowerPoint, SharePoint); processes user prompts and tenant content. | United States |
| Anthropic, PBC (Claude) | Generative AI assistant; processes prompts and any content pasted or uploaded by users. | United States |
| OpenAI, L.L.C. (ChatGPT / OpenAI API) | Generative AI assistant and API; processes prompts and any content pasted or uploaded by users. | United States |
4. Third-party Data Partners
Where Macrobond resells third-party data to Customers, the following data partners contractually require Macrobond to report identifiers of licensed users.
| Entity Name | Service Description | Headquarters
Location |
| EPFR Global (Informa) | Third-party data distribution. | United States / United Kingdom |
| Consensus Economics Inc. | Third-party data distribution. | United Kingdom |
| Oxford Economics Ltd | Third-party data distribution. | United Kingdom |
| S&P Global Inc | Third-party data distribution. | United States |
| CoreLogic Inc (Cotality) | Third-party data distribution. | United States |
| JPMorgan Chase & Co. | Third-party data distribution. | United States |